Buna ISD
Buna ISD is a public school district based in Buna, Texas, serving 1,474 students in 3 schools. By enrollment it ranks #403 of the 510 Texas districts with 1,000 or more students, larger than about 21% of them. Its schools average 491 students each, fewer than the Texas median of 550. Its superintendent is Dr Julie Motomura. It spends about $11,622 per student on day-to-day operations, about the state median. It has roughly 12.8 students per teacher.
How Buna compares
Spending and staffing
| Measure | Buna | Texas median | Year |
|---|---|---|---|
| Current spending per student | $11,622 | $11,095 | FY2020-21 |
| Instruction spending per student | $6,928 | $6,638 | FY2020-21 |
| Total spending | $19.1 million | n/a | FY2020-21 |
| Total revenue | $21.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 115 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 279 | n/a | 2024-25 |
| Students per teacher | 12.8 | 14.4 | 2024-25 |
| Students per counselor | 211 | 402 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Texas median compares districts with 1,000 or more students.
Leadership
Moves tracker →Dr Julie Motomura
Source: Texas Education Agency, AskTED, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Buna ISD yet. Recent Texas coverage is on the Texas page.
Peer districts in Texas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Lamesa ISDLamesa | 1,484 | 1 | $12,735 | 13.2 | #401 |
| Rockdale ISDRockdale | 1,482 | 4 | $12,401 | 11.9 | #402 |
| Buna ISDBuna · this district | 1,474 | 3 | $11,622 | 12.8 | #403 |
| Denver City ISDDenver City | 1,474 | 4 | $12,508 | 14.6 | #404 |
| Bishop CISDBishop | 1,463 | 5 | $11,443 | 14.5 | #405 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Prospect Heights School District 23Prospect Heights, IL | 1,476 | $18,401 | 14.5 |
| Steelton-Highspire School DistrictSteelton, PA | 1,474 | $13,627 | 14.9 |
| Lake Mills Area School DistrictLake Mills, WI | 1,473 | $11,462 | 13.6 |
| Waterford Graded J1 School DistrictWaterford, WI | 1,473 | $13,184 | 14.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-tx-buna-isd