Chisum ISD
Chisum ISD is a public school district based in Paris, Texas, serving 1,184 students in 3 schools. By enrollment it ranks #453 of the 510 Texas districts with 1,000 or more students, larger than about 11% of them. Its schools average 395 students each, fewer than the Texas median of 550. Its superintendent is Ronald Chalaire. It spends about $11,444 per student on day-to-day operations, about the state median. It has roughly 12.5 students per teacher.
How Chisum compares
Spending and staffing
| Measure | Chisum | Texas median | Year |
|---|---|---|---|
| Current spending per student | $11,444 | $11,095 | FY2020-21 |
| Instruction spending per student | $7,348 | $6,638 | FY2020-21 |
| Total spending | $13.8 million | n/a | FY2020-21 |
| Total revenue | $16.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 95 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 171 | n/a | 2024-25 |
| Students per teacher | 12.5 | 14.4 | 2024-25 |
| Students per counselor | 592 | 402 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Texas median compares districts with 1,000 or more students.
Leadership
Moves tracker →Ronald Chalaire
Source: Texas Education Agency, AskTED, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Chisum ISD yet. Recent Texas coverage is on the Texas page.
Peer districts in Texas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Elkhart ISDElkhart | 1,187 | 4 | $11,069 | 13.6 | #452 |
| Chisum ISDParis · this district | 1,184 | 3 | $11,444 | 12.5 | #453 |
| Warren ISDWarren | 1,181 | 4 | $11,190 | 12.3 | #454 |
| Brooks County ISDFalfurrias | 1,180 | 5 | $14,592 | 14.2 | #455 |
| Trinity ISDTrinity | 1,179 | 3 | $13,097 | 15.1 | #456 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Greater Commonwealth Virtual DistrictGreenfield, MA | 1,184 | $10,038 | 14.3 |
| Harrison Community SchoolsHarrison, MI | 1,184 | $12,447 | 15.2 |
| Mountain View-Birch Tree R-IIIMountain View, MO | 1,184 | $10,088 | 11.8 |
| Prescott School DistrictPrescott, WI | 1,184 | $12,716 | 14.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-tx-chisum-isd