Ponder ISD
Ponder ISD is a public school district based in Ponder, Texas, serving 1,719 students in 3 schools. By enrollment it ranks #370 of the 510 Texas districts with 1,000 or more students, larger than about 28% of them. Its schools average 573 students each, about the same as the Texas median of 550. Its superintendent is James Hill. It spends about $10,026 per student on day-to-day operations, 10% less than the Texas median. It has roughly 13.8 students per teacher.
How Ponder compares
Spending and staffing
| Measure | Ponder | Texas median | Year |
|---|---|---|---|
| Current spending per student | $10,026 | $11,095 | FY2020-21 |
| Instruction spending per student | $5,843 | $6,638 | FY2020-21 |
| Total spending | $18.3 million | n/a | FY2020-21 |
| Total revenue | $21.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 125 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 213 | n/a | 2024-25 |
| Students per teacher | 13.8 | 14.4 | 2024-25 |
| Students per counselor | 430 | 402 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Texas median compares districts with 1,000 or more students.
Leadership
Moves tracker →James Hill
Source: Texas Education Agency, AskTED, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Ponder ISD yet. Recent Texas coverage is on the Texas page.
Peer districts in Texas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Vernon ISDVernon | 1,729 | 7 | $11,369 | 12.7 | #368 |
| Hondo ISDHondo | 1,727 | 4 | $10,382 | 14.3 | #369 |
| Ponder ISDPonder · this district | 1,719 | 3 | $10,026 | 13.8 | #370 |
| Rains ISDEmory | 1,712 | 4 | $11,011 | 13.6 | #371 |
| Eustace ISDEustace | 1,711 | 4 | $11,998 | 13.5 | #372 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Savanna ElementaryAnaheim, CA | 1,720 | $13,842 | 22.1 |
| NantucketNantucket, MA | 1,719 | $26,382 | 10.1 |
| MulvaneMulvane, KS | 1,718 | $11,062 | 12.4 |
| Reeds Spring R-IVReeds Spring, MO | 1,718 | $11,913 | 11.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-tx-ponder-isd