Eustace ISD
Eustace ISD is a public school district based in Eustace, Texas, serving 1,711 students in 4 schools. By enrollment it ranks #372 of the 510 Texas districts with 1,000 or more students, larger than about 27% of them. Its schools average 428 students each, fewer than the Texas median of 550. Its superintendent is Brandi Dyer. It spends about $11,998 per student on day-to-day operations, 8% more than the Texas median. It has roughly 13.5 students per teacher.
How Eustace compares
Spending and staffing
| Measure | Eustace | Texas median | Year |
|---|---|---|---|
| Current spending per student | $11,998 | $11,095 | FY2020-21 |
| Instruction spending per student | $7,514 | $6,638 | FY2020-21 |
| Total spending | $33.4 million | n/a | FY2020-21 |
| Total revenue | $24.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 127 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 288 | n/a | 2024-25 |
| Students per teacher | 13.5 | 14.4 | 2024-25 |
| Students per counselor | 428 | 402 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Texas median compares districts with 1,000 or more students.
Leadership
Moves tracker →Brandi Dyer
Source: Texas Education Agency, AskTED, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Eustace ISD yet. Recent Texas coverage is on the Texas page.
Peer districts in Texas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Hondo ISDHondo | 1,727 | 4 | $10,382 | 14.3 | #369 |
| Ponder ISDPonder | 1,719 | 3 | $10,026 | 13.8 | #370 |
| Rains ISDEmory | 1,712 | 4 | $11,011 | 13.6 | #371 |
| Eustace ISDEustace · this district | 1,711 | 4 | $11,998 | 13.5 | #372 |
| Marion ISDMarion | 1,709 | 5 | $11,254 | 14.7 | #373 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Prairie Central CUSD 8Fairbury, IL | 1,712 | $16,196 | 12.2 |
| Pekin CSD 303Pekin, IL | 1,712 | $14,981 | 15.6 |
| WebsterWebster, MA | 1,712 | $18,504 | 12.1 |
| Grundy CountyAltamont, TN | 1,711 | $9,845 | n/a |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-tx-eustace-isd