Spring ISD
Spring ISD is a public school district based in Houston, Texas, serving 33,590 students in 41 schools. By enrollment it ranks #36 of the 510 Texas districts with 1,000 or more students, larger than about 93% of them. Its schools average 819 students each, more than the Texas median of 550. Its superintendent is Kregg Cuellar. It spends about $11,471 per student on day-to-day operations, about the state median. It has roughly 17.1 students per teacher.
How Spring compares
Spending and staffing
| Measure | Spring | Texas median | Year |
|---|---|---|---|
| Current spending per student | $11,471 | $11,095 | FY2020-21 |
| Instruction spending per student | $6,726 | $6,638 | FY2020-21 |
| Total spending | $462.9 million | n/a | FY2020-21 |
| Total revenue | $440.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 1,965 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 4,685 | n/a | 2024-25 |
| Students per teacher | 17.1 | 14.4 | 2024-25 |
| Students per counselor | 357 | 402 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Texas median compares districts with 1,000 or more students.
Leadership
Moves tracker →Kregg Cuellar
Source: Texas Education Agency, AskTED, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Spring ISD yet. Recent Texas coverage is on the Texas page.
Peer districts in Texas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Ysleta ISDEl Paso | 34,062 | 50 | $11,475 | 14.6 | #34 |
| Ector County ISDOdessa | 33,663 | 44 | $10,309 | 19.5 | #35 |
| Spring ISDHouston · this district | 33,590 | 41 | $11,471 | 17.1 | #36 |
| Edinburg CISDEdinburg | 33,343 | 46 | $11,869 | 14.7 | #37 |
| Denton ISDDenton | 33,329 | 46 | $11,277 | 13.8 | #38 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| School District U-46Elgin, IL | 34,036 | $16,406 | 14.4 |
| Oakland UnifiedOakland, CA | 33,838 | $18,173 | 18.8 |
| Stockton UnifiedStockton, CA | 33,648 | $15,856 | 23.0 |
| Tulsa Public SchoolsTulsa, OK | 33,617 | $11,764 | 18.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-tx-spring-isd