Tulsa Public Schools
Tulsa Public Schools is a public school district based in Tulsa, Oklahoma, serving 33,617 students in 69 schools. By enrollment it ranks #1 of the 124 Oklahoma districts with 1,000 or more students, making it the largest in the state. Its schools average 487 students each, more than the Oklahoma median of 428. It spends about $11,764 per student on day-to-day operations, 20% more than the Oklahoma median. It has roughly 18.1 students per teacher. We've matched 2 news stories to the district.
How Tulsa compares
Spending and staffing
| Measure | Tulsa | Oklahoma median | Year |
|---|---|---|---|
| Current spending per student | $11,764 | $9,827 | FY2020-21 |
| Instruction spending per student | $5,904 | $5,709 | FY2020-21 |
| Total spending | $453.0 million | n/a | FY2020-21 |
| Total revenue | $435.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 1,854 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 4,859 | n/a | 2024-25 |
| Students per teacher | 18.1 | 16.3 | 2024-25 |
| Students per counselor | 395 | 356 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Oklahoma median compares districts with 1,000 or more students.
In the news
2 stories matchedEvicted Students Miss Class and Fall Behind. Tulsa Schools Want to Change That
Peer districts in Oklahoma
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Tulsa Public SchoolsTulsa · this district | 33,617 | 69 | $11,764 | 18.1 | #1 |
| Oklahoma City Public SchoolsOklahoma City | 32,750 | 57 | $13,050 | 16.2 | #2 |
| Edmond Public SchoolsEdmond | 25,746 | 28 | $8,942 | 17.2 | #3 |
| Moore Public SchoolsMoore | 23,567 | 34 | $9,664 | 17.4 | #4 |
| Broken Arrow Public SchoolsBroken Arrow | 19,882 | 26 | $8,462 | 17.6 | #5 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Oakland UnifiedOakland, CA | 33,838 | $18,173 | 18.8 |
| Ector County ISDOdessa, TX | 33,663 | $10,309 | 19.5 |
| Stockton UnifiedStockton, CA | 33,648 | $15,856 | 23.0 |
| Spring ISDHouston, TX | 33,590 | $11,471 | 17.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ok-tulsa-public-schools