Stephenville ISD
Stephenville ISD is a public school district based in Stephenville, Texas, serving 3,578 students in 6 schools. By enrollment it ranks #236 of the 510 Texas districts with 1,000 or more students, larger than about 54% of them. Its schools average 596 students each, about the same as the Texas median of 550. Its superintendent is Dr Eric Cederstrom. It spends about $9,756 per student on day-to-day operations, 12% less than the Texas median. It has roughly 13.4 students per teacher. We've matched 1 news story to the district.
How Stephenville compares
Spending and staffing
| Measure | Stephenville | Texas median | Year |
|---|---|---|---|
| Current spending per student | $9,756 | $11,095 | FY2020-21 |
| Instruction spending per student | $6,041 | $6,638 | FY2020-21 |
| Total spending | $58.0 million | n/a | FY2020-21 |
| Total revenue | $48.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 267 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 496 | n/a | 2024-25 |
| Students per teacher | 13.4 | 14.4 | 2024-25 |
| Students per counselor | 511 | 402 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Texas median compares districts with 1,000 or more students.
Leadership
Moves tracker →Dr Eric Cederstrom
Source: Texas Education Agency, AskTED, checked 2026-11-09. Report a change
In the news
1 story matchedPeer districts in Texas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Huffman ISDHuffman | 3,646 | 4 | $10,627 | 14.9 | #234 |
| Lampasas ISDLampasas | 3,640 | 5 | $10,915 | 14.2 | #235 |
| Stephenville ISDStephenville · this district | 3,578 | 6 | $9,756 | 13.4 | #236 |
| La Vernia ISDLa Vernia | 3,563 | 5 | $9,498 | 19.6 | #237 |
| Calhoun County ISDPort Lavaca | 3,514 | 7 | $11,298 | 14.8 | #238 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Seaford School DistrictSeaford, DE | 3,580 | $15,544 | 18.1 |
| Franklin CountyCarnesville, GA | 3,577 | $11,819 | 13.7 |
| Hot Springs School DistrictHot Springs, AR | 3,576 | $13,044 | 14.6 |
| Specl. Sch. Dst. St. Louis Co.Town & Country, MO | 3,576 | $109,934 | 1.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-tx-stephenville-isd