Patrick County Public Schools
Patrick County Public Schools is a public school district based in Stuart, Virginia, serving 2,276 students in 7 schools. By enrollment it ranks #88 of the 117 Virginia districts with 1,000 or more students, larger than about 25% of them. Its schools average 325 students each, fewer than the Virginia median of 509. It spends about $10,776 per student on day-to-day operations, 15% less than the Virginia median. It has roughly 13.7 students per teacher.
How Patrick County compares
Spending and staffing
| Measure | Patrick County | Virginia median | Year |
|---|---|---|---|
| Current spending per student | $10,776 | $12,729 | FY2020-21 |
| Instruction spending per student | $6,878 | $7,559 | FY2020-21 |
| Total spending | $29.2 million | n/a | FY2020-21 |
| Total revenue | $29.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 166 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 439 | n/a | 2024-25 |
| Students per teacher | 13.7 | 13.3 | 2024-25 |
| Students per counselor | 325 | 290 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Virginia median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Patrick County Public Schools yet. Recent Virginia coverage is on the Virginia page.
Peer districts in Virginia
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Appomattox County Public SchoolsAppomattox | 2,421 | 4 | $11,159 | 13.4 | #85 |
| Southampton County Public SchoolsCourtland | 2,363 | 7 | $13,807 | 13.7 | #86 |
| Buchanan County Public SchoolsGrundy | 2,316 | 9 | $13,758 | 12.5 | #87 |
| Patrick County Public SchoolsStuart · this district | 2,276 | 7 | $10,776 | 13.7 | #88 |
| Bristol City Public SchoolsBristol | 2,167 | 5 | $13,976 | 11.7 | #89 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| RSU 09Farmington, ME | 2,277 | $16,739 | 10.6 |
| Delhi UnifiedDelhi, CA | 2,276 | $13,877 | 17.8 |
| Bourbonnais School District 53Bourbonnais, IL | 2,276 | $14,773 | 14.0 |
| East Porter County School CorporationKouts, IN | 2,275 | $8,620 | 14.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-va-patrick-county-public-schools