Shenandoah County Public Schools
Shenandoah County Public Schools is a public school district based in Woodstock, Virginia, serving 5,703 students in 10 schools. By enrollment it ranks #41 of the 117 Virginia districts with 1,000 or more students, larger than about 66% of them. Its schools average 570 students each, more than the Virginia median of 509. It spends about $12,365 per student on day-to-day operations, about the state median. It has roughly 13.5 students per teacher. We've matched 1 news story to the district.
How Shenandoah County compares
Spending and staffing
| Measure | Shenandoah County | Virginia median | Year |
|---|---|---|---|
| Current spending per student | $12,365 | $12,729 | FY2020-21 |
| Instruction spending per student | $7,559 | $7,559 | FY2020-21 |
| Total spending | $74.4 million | n/a | FY2020-21 |
| Total revenue | $73.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 421 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 992 | n/a | 2024-25 |
| Students per teacher | 13.5 | 13.3 | 2024-25 |
| Students per counselor | 300 | 290 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Virginia median compares districts with 1,000 or more students.
In the news
1 story matchedPeer districts in Virginia
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Wise County Public SchoolsWise | 5,779 | 13 | $11,206 | 12.2 | #40 |
| Shenandoah County Public SchoolsWoodstock · this district | 5,703 | 10 | $12,365 | 13.5 | #41 |
| Danville City Public SchoolsDanville | 5,564 | 17 | $15,159 | 11.9 | #42 |
| Isle of Wight County Public SchoolsSmithfield | 5,519 | 9 | $11,879 | 13.9 | #43 |
| Louisa County Public SchoolsMineral | 5,334 | 6 | $13,738 | 13.7 | #44 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Desoto ISDDesoto, TX | 5,708 | $10,547 | 18.3 |
| Van Buren School DistrictVan Buren, AR | 5,703 | $10,923 | 13.6 |
| Elyria City SchoolsElyria, OH | 5,702 | $14,415 | 14.5 |
| Biloxi Public School DistrictBiloxi, MS | 5,699 | $10,869 | 13.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-va-shenandoah-county-public-schools