Wise County Public Schools
Wise County Public Schools is a public school district based in Wise, Virginia, serving 5,779 students in 13 schools. By enrollment it ranks #40 of the 117 Virginia districts with 1,000 or more students, larger than about 66% of them. Its schools average 445 students each, fewer than the Virginia median of 509. It spends about $11,206 per student on day-to-day operations, 12% less than the Virginia median. It has roughly 12.2 students per teacher.
How Wise County compares
Spending and staffing
| Measure | Wise County | Virginia median | Year |
|---|---|---|---|
| Current spending per student | $11,206 | $12,729 | FY2020-21 |
| Instruction spending per student | $7,319 | $7,559 | FY2020-21 |
| Total spending | $66.4 million | n/a | FY2020-21 |
| Total revenue | $72.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 473 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,030 | n/a | 2024-25 |
| Students per teacher | 12.2 | 13.3 | 2024-25 |
| Students per counselor | 321 | 290 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Virginia median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Wise County Public Schools yet. Recent Virginia coverage is on the Virginia page.
Peer districts in Virginia
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Franklin County Public SchoolsRocky Mount | 6,109 | 12 | $12,712 | 10.8 | #39 |
| Wise County Public SchoolsWise · this district | 5,779 | 13 | $11,206 | 12.2 | #40 |
| Shenandoah County Public SchoolsWoodstock | 5,703 | 10 | $12,365 | 13.5 | #41 |
| Danville City Public SchoolsDanville | 5,564 | 17 | $15,159 | 11.9 | #42 |
| Isle of Wight County Public SchoolsSmithfield | 5,519 | 9 | $11,879 | 13.9 | #43 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Marysville Exempted VillageMarysville, OH | 5,781 | $11,607 | 22.1 |
| South Huntington Union Free School DistrictHuntington Station, NY | 5,780 | $29,462 | 11.4 |
| Post Falls DistrictPost Falls, ID | 5,779 | $8,223 | 20.1 |
| Kuna Joint DistrictKuna, ID | 5,778 | $7,709 | 18.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-va-wise-county-public-schools