Kiona-Benton City School District
Kiona-Benton City School District is a public school district based in Benton City, Washington, serving 1,395 students in 3 schools. By enrollment it ranks #131 of the 150 Washington districts with 1,000 or more students, larger than about 13% of them. Its schools average 465 students each, about the same as the Washington median of 435. It spends about $14,988 per student on day-to-day operations, about the state median. It has roughly 16.8 students per teacher.
How Kiona-Benton City compares
Spending and staffing
| Measure | Kiona-Benton City | Washington median | Year |
|---|---|---|---|
| Current spending per student | $14,988 | $14,904 | FY2020-21 |
| Instruction spending per student | $8,258 | $8,883 | FY2020-21 |
| Total spending | $21.7 million | n/a | FY2020-21 |
| Total revenue | $21.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 83 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 166 | n/a | 2024-25 |
| Students per teacher | 16.8 | 18.3 | 2024-25 |
| Students per counselor | 465 | 368 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Washington median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Kiona-Benton City School District yet. Recent Washington coverage is on the Washington page.
Peer districts in Washington
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Nine Mile Falls School DistrictNine Mile Falls | 1,440 | 6 | $14,294 | 16.7 | #127 |
| Granger School DistrictGranger | 1,438 | 3 | $16,780 | 17.8 | #128 |
| Montesano School DistrictMontesano | 1,433 | 3 | $14,120 | 18.9 | #129 |
| Dieringer School DistrictLake Tapps | 1,424 | 3 | $16,650 | 17.4 | #130 |
| Kiona-Benton City School DistrictBenton City · this district | 1,395 | 3 | $14,988 | 16.8 | #131 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Fenton CHSD 100Bensenville, IL | 1,396 | $26,718 | 15.2 |
| RSU 71Belfast, ME | 1,396 | $20,594 | 11.0 |
| Ridgefield School DistrictRidgefield, NJ | 1,395 | $30,706 | 8.7 |
| Troy Area School DistrictTroy, PA | 1,395 | $16,258 | 8.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wa-kiona-benton-city-school-district