Longview School District
Longview School District is a public school district based in Longview, Washington, serving 6,382 students in 17 schools. By enrollment it ranks #45 of the 150 Washington districts with 1,000 or more students, larger than about 70% of them. Its schools average 375 students each, fewer than the Washington median of 435. It spends about $14,628 per student on day-to-day operations, about the state median. It has roughly 17.8 students per teacher.
How Longview compares
Spending and staffing
| Measure | Longview | Washington median | Year |
|---|---|---|---|
| Current spending per student | $14,628 | $14,904 | FY2020-21 |
| Instruction spending per student | $8,726 | $8,883 | FY2020-21 |
| Total spending | $98.4 million | n/a | FY2020-21 |
| Total revenue | $101.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 358 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 777 | n/a | 2024-25 |
| Students per teacher | 17.8 | 18.3 | 2024-25 |
| Students per counselor | 319 | 368 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Washington median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Longview School District yet. Recent Washington coverage is on the Washington page.
Peer districts in Washington
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Longview School DistrictLongview · this district | 6,382 | 17 | $14,628 | 17.8 | #45 |
| Tumwater School DistrictTumwater | 6,350 | 14 | $15,420 | 17.9 | #46 |
| Mount Vernon School DistrictMount Vernon | 6,326 | 14 | $16,916 | 16.9 | #47 |
| Sunnyside School DistrictSunnyside | 6,151 | 9 | $15,543 | 18.5 | #48 |
| Eastmont School DistrictEast Wenatchee | 5,930 | 12 | $13,722 | 17.9 | #49 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Redwood City ElementaryRedwood City, CA | 6,394 | $16,260 | 21.2 |
| Galveston ISDGalveston, TX | 6,383 | $12,659 | 14.5 |
| Glendora UnifiedGlendora, CA | 6,376 | $11,428 | 23.3 |
| Boyertown Area School DistrictBoyertown, PA | 6,375 | $15,483 | 15.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wa-longview-school-district