Sunnyside School District
Sunnyside School District is a public school district based in Sunnyside, Washington, serving 6,151 students in 9 schools. By enrollment it ranks #48 of the 150 Washington districts with 1,000 or more students, larger than about 68% of them. Its schools average 683 students each, more than the Washington median of 435. It spends about $15,543 per student on day-to-day operations, about the state median. It has roughly 18.5 students per teacher.
How Sunnyside compares
Spending and staffing
| Measure | Sunnyside | Washington median | Year |
|---|---|---|---|
| Current spending per student | $15,543 | $14,904 | FY2020-21 |
| Instruction spending per student | $8,293 | $8,883 | FY2020-21 |
| Total spending | $117.8 million | n/a | FY2020-21 |
| Total revenue | $118.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 333 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 732 | n/a | 2024-25 |
| Students per teacher | 18.5 | 18.3 | 2024-25 |
| Students per counselor | 308 | 368 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Washington median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Sunnyside School District yet. Recent Washington coverage is on the Washington page.
Peer districts in Washington
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Longview School DistrictLongview | 6,382 | 17 | $14,628 | 17.8 | #45 |
| Tumwater School DistrictTumwater | 6,350 | 14 | $15,420 | 17.9 | #46 |
| Mount Vernon School DistrictMount Vernon | 6,326 | 14 | $16,916 | 16.9 | #47 |
| Sunnyside School DistrictSunnyside · this district | 6,151 | 9 | $15,543 | 18.5 | #48 |
| Eastmont School DistrictEast Wenatchee | 5,930 | 12 | $13,722 | 17.9 | #49 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Bridgeton City School DistrictBridgeton, NJ | 6,163 | $18,963 | 13.3 |
| North Colonie CSDLatham, NY | 6,159 | $18,248 | 12.1 |
| Lorain CityLorain, OH | 6,150 | $16,997 | 15.6 |
| Okeechobee CountyOkeechobee, FL | 6,143 | $9,991 | 18.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wa-sunnyside-school-district