Burlington Area School District
Burlington Area School District is a public school district based in Burlington, Wisconsin, serving 2,876 students in 8 schools. By enrollment it ranks #72 of the 185 Wisconsin districts with 1,000 or more students, larger than about 61% of them. Its schools average 360 students each, fewer than the Wisconsin median of 430. Its superintendent is Jill Oelslager. It spends about $13,248 per student on day-to-day operations, about the state median. It has roughly 15.8 students per teacher.
How Burlington Area compares
Spending and staffing
| Measure | Burlington Area | Wisconsin median | Year |
|---|---|---|---|
| Current spending per student | $13,248 | $12,911 | FY2020-21 |
| Instruction spending per student | $8,431 | $7,657 | FY2020-21 |
| Total spending | $70.1 million | n/a | FY2020-21 |
| Total revenue | $52.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 182 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 359 | n/a | 2024-25 |
| Students per teacher | 15.8 | 13.7 | 2024-25 |
| Students per counselor | 360 | 358 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Wisconsin median compares districts with 1,000 or more students.
Leadership
Moves tracker →Jill Oelslager
Source: Wisconsin DPI, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Burlington Area School District yet. Recent Wisconsin coverage is on the Wisconsin page.
Peer districts in Wisconsin
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Beaver Dam Unified School DistrictBeaver Dam | 3,000 | 8 | $12,788 | 13.5 | #69 |
| Onalaska School DistrictOnalaska | 2,920 | 6 | $12,786 | 13.8 | #70 |
| Pewaukee School DistrictPewaukee | 2,907 | 4 | $12,310 | 15.4 | #71 |
| Burlington Area School DistrictBurlington · this district | 2,876 | 8 | $13,248 | 15.8 | #72 |
| Whitefish Bay School DistrictWhitefish Bay | 2,861 | 4 | $11,723 | 16.0 | #73 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Rim of the World UnifiedCrestline, CA | 2,877 | $13,751 | 22.1 |
| San Carlos ElementarySan Carlos, CA | 2,877 | $14,112 | 21.8 |
| Hamtramck School District of the City ofHamtramck, MI | 2,877 | $12,895 | 14.6 |
| Becker Public School DistrictBecker, MN | 2,877 | $11,801 | 16.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wi-burlington-area-school-district