Onalaska School District
Onalaska School District is a public school district based in Onalaska, Wisconsin, serving 2,920 students in 6 schools. By enrollment it ranks #70 of the 185 Wisconsin districts with 1,000 or more students, larger than about 62% of them. Its schools average 487 students each, more than the Wisconsin median of 430. Its superintendent is Benjamin Barton. It spends about $12,786 per student on day-to-day operations, about the state median. It has roughly 13.8 students per teacher.
How Onalaska compares
Spending and staffing
| Measure | Onalaska | Wisconsin median | Year |
|---|---|---|---|
| Current spending per student | $12,786 | $12,911 | FY2020-21 |
| Instruction spending per student | $7,822 | $7,657 | FY2020-21 |
| Total spending | $43.5 million | n/a | FY2020-21 |
| Total revenue | $45.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 211 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 404 | n/a | 2024-25 |
| Students per teacher | 13.8 | 13.7 | 2024-25 |
| Students per counselor | 365 | 358 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Wisconsin median compares districts with 1,000 or more students.
Leadership
Moves tracker →Benjamin Barton
Source: Wisconsin DPI, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Onalaska School District yet. Recent Wisconsin coverage is on the Wisconsin page.
Peer districts in Wisconsin
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Beaver Dam Unified School DistrictBeaver Dam | 3,000 | 8 | $12,788 | 13.5 | #69 |
| Onalaska School DistrictOnalaska · this district | 2,920 | 6 | $12,786 | 13.8 | #70 |
| Pewaukee School DistrictPewaukee | 2,907 | 4 | $12,310 | 15.4 | #71 |
| Burlington Area School DistrictBurlington | 2,876 | 8 | $13,248 | 15.8 | #72 |
| Whitefish Bay School DistrictWhitefish Bay | 2,861 | 4 | $11,723 | 16.0 | #73 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Bullard ISDBullard, TX | 2,921 | $10,364 | 13.4 |
| New Castle Area School DistrictNew Castle, PA | 2,920 | $15,432 | 15.4 |
| Pecos-Barstow-Toyah ISDPecos, TX | 2,919 | $21,673 | 13.0 |
| New London School DistrictNew London, CT | 2,918 | $21,842 | 10.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wi-onalaska-school-district