Howard-Suamico School District
Howard-Suamico School District is a public school district based in Green Bay, Wisconsin, serving 5,678 students in 9 schools. By enrollment it ranks #26 of the 185 Wisconsin districts with 1,000 or more students, larger than about 86% of them. Its schools average 631 students each, more than the Wisconsin median of 430. Its superintendent is Mark Smith. It spends about $11,758 per student on day-to-day operations, 9% less than the Wisconsin median. It has roughly 14.0 students per teacher.
How Howard-Suamico compares
Spending and staffing
| Measure | Howard-Suamico | Wisconsin median | Year |
|---|---|---|---|
| Current spending per student | $11,758 | $12,911 | FY2020-21 |
| Instruction spending per student | $6,895 | $7,657 | FY2020-21 |
| Total spending | $80.8 million | n/a | FY2020-21 |
| Total revenue | $89.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 405 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 763 | n/a | 2024-25 |
| Students per teacher | 14.0 | 13.7 | 2024-25 |
| Students per counselor | 379 | 358 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Wisconsin median compares districts with 1,000 or more students.
Leadership
Moves tracker →Mark Smith
Source: Wisconsin DPI, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Howard-Suamico School District yet. Recent Wisconsin coverage is on the Wisconsin page.
Peer districts in Wisconsin
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| McFarland School DistrictMcFarland | 5,921 | 9 | $10,799 | 17.2 | #22 |
| D C Everest Area School DistrictWeston | 5,847 | 12 | $12,594 | 14.8 | #23 |
| Verona Area School DistrictVerona | 5,796 | 11 | $13,988 | 13.7 | #24 |
| La Crosse School DistrictLa Crosse | 5,717 | 19 | $15,875 | 11.0 | #25 |
| Howard-Suamico School DistrictGreen Bay · this district | 5,678 | 9 | $11,758 | 14.0 | #26 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Murray DistrictMurray, UT | 5,678 | $9,832 | 21.0 |
| Ocean Springs School DistrictOcean Springs, MS | 5,677 | $9,355 | 13.6 |
| Hempstead Union Free School DistrictHempstead, NY | 5,677 | $27,122 | 20.3 |
| Franklin-McKinley ElementarySan Jose, CA | 5,675 | $17,316 | 20.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wi-howard-suamico-school-district