Verona Area School District
Verona Area School District is a public school district based in Verona, Wisconsin, serving 5,796 students in 11 schools. By enrollment it ranks #24 of the 185 Wisconsin districts with 1,000 or more students, larger than about 88% of them. Its schools average 527 students each, more than the Wisconsin median of 430. Its superintendent is Tremayne Clardy. It spends about $13,988 per student on day-to-day operations, 8% more than the Wisconsin median. It has roughly 13.7 students per teacher.
How Verona Area compares
Spending and staffing
| Measure | Verona Area | Wisconsin median | Year |
|---|---|---|---|
| Current spending per student | $13,988 | $12,911 | FY2020-21 |
| Instruction spending per student | $7,698 | $7,657 | FY2020-21 |
| Total spending | $97.0 million | n/a | FY2020-21 |
| Total revenue | $101.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 424 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 868 | n/a | 2024-25 |
| Students per teacher | 13.7 | 13.7 | 2024-25 |
| Students per counselor | 341 | 358 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Wisconsin median compares districts with 1,000 or more students.
Leadership
Moves tracker →Tremayne Clardy
Source: Wisconsin DPI, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Verona Area School District yet. Recent Wisconsin coverage is on the Wisconsin page.
Peer districts in Wisconsin
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| McFarland School DistrictMcFarland | 5,921 | 9 | $10,799 | 17.2 | #22 |
| D C Everest Area School DistrictWeston | 5,847 | 12 | $12,594 | 14.8 | #23 |
| Verona Area School DistrictVerona · this district | 5,796 | 11 | $13,988 | 13.7 | #24 |
| La Crosse School DistrictLa Crosse | 5,717 | 19 | $15,875 | 11.0 | #25 |
| Howard-Suamico School DistrictGreen Bay | 5,678 | 9 | $11,758 | 14.0 | #26 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Jackson CountyMarianna, FL | 5,801 | $10,844 | 14.8 |
| Brighton Area SchoolsBrighton, MI | 5,796 | $14,284 | 18.2 |
| McDowell County SchoolsMarion, NC | 5,792 | $11,393 | 15.2 |
| Newark CityNewark, OH | 5,789 | $13,067 | 16.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wi-verona-area-school-district