River Falls School District
River Falls School District is a public school district based in River Falls, Wisconsin, serving 3,442 students in 8 schools. By enrollment it ranks #58 of the 185 Wisconsin districts with 1,000 or more students, larger than about 69% of them. Its schools average 430 students each, about the same as the Wisconsin median of 430. Its superintendent is David Bell. It spends about $11,261 per student on day-to-day operations, 13% less than the Wisconsin median. It has roughly 15.4 students per teacher.
How River Falls compares
Spending and staffing
| Measure | River Falls | Wisconsin median | Year |
|---|---|---|---|
| Current spending per student | $11,261 | $12,911 | FY2020-21 |
| Instruction spending per student | $7,041 | $7,657 | FY2020-21 |
| Total spending | $50.6 million | n/a | FY2020-21 |
| Total revenue | $51.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 224 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 444 | n/a | 2024-25 |
| Students per teacher | 15.4 | 13.7 | 2024-25 |
| Students per counselor | 344 | 358 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Wisconsin median compares districts with 1,000 or more students.
Leadership
Moves tracker →David Bell
Source: Wisconsin DPI, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to River Falls School District yet. Recent Wisconsin coverage is on the Wisconsin page.
Peer districts in Wisconsin
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Elkhorn Area School DistrictElkhorn | 3,506 | 7 | $13,235 | 15.8 | #55 |
| New Richmond School DistrictNew Richmond | 3,502 | 6 | $11,846 | 14.9 | #56 |
| Milton School DistrictMilton | 3,461 | 7 | $12,020 | 15.9 | #57 |
| River Falls School DistrictRiver Falls · this district | 3,442 | 8 | $11,261 | 15.4 | #58 |
| Greenfield School DistrictGreenfield | 3,380 | 6 | $13,499 | 12.7 | #59 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Pelham CityPelham, AL | 3,444 | $10,065 | 16.0 |
| Jackson County Public SchoolsSylva, NC | 3,444 | $11,711 | 17.2 |
| Valley View ISDPharr, TX | 3,444 | $11,941 | 15.6 |
| Logan CountyRussellville, KY | 3,443 | $11,144 | 16.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wi-river-falls-school-district