Greenfield School District
Greenfield School District is a public school district based in Greenfield, Wisconsin, serving 3,380 students in 6 schools. By enrollment it ranks #59 of the 185 Wisconsin districts with 1,000 or more students, larger than about 68% of them. Its schools average 563 students each, more than the Wisconsin median of 430. Its superintendent is Lisa Elliott. It spends about $13,499 per student on day-to-day operations, about the state median. It has roughly 12.7 students per teacher.
How Greenfield compares
Spending and staffing
| Measure | Greenfield | Wisconsin median | Year |
|---|---|---|---|
| Current spending per student | $13,499 | $12,911 | FY2020-21 |
| Instruction spending per student | $8,248 | $7,657 | FY2020-21 |
| Total spending | $52.6 million | n/a | FY2020-21 |
| Total revenue | $56.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 266 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 506 | n/a | 2024-25 |
| Students per teacher | 12.7 | 13.7 | 2024-25 |
| Students per counselor | 376 | 358 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Wisconsin median compares districts with 1,000 or more students.
Leadership
Moves tracker →Lisa Elliott
Source: Wisconsin DPI, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Greenfield School District yet. Recent Wisconsin coverage is on the Wisconsin page.
Peer districts in Wisconsin
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| New Richmond School DistrictNew Richmond | 3,502 | 6 | $11,846 | 14.9 | #56 |
| Milton School DistrictMilton | 3,461 | 7 | $12,020 | 15.9 | #57 |
| River Falls School DistrictRiver Falls | 3,442 | 8 | $11,261 | 15.4 | #58 |
| Greenfield School DistrictGreenfield · this district | 3,380 | 6 | $13,499 | 12.7 | #59 |
| Kettle Moraine School DistrictWales | 3,361 | 12 | $12,910 | 14.9 | #60 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| WakefieldWakefield, MA | 3,382 | $18,510 | 11.5 |
| Ripon UnifiedRipon, CA | 3,381 | $10,507 | 22.0 |
| Burlingame ElementaryBurlingame, CA | 3,380 | $11,747 | 24.3 |
| Marlboro 01Bennettsville, SC | 3,380 | $12,546 | 11.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wi-greenfield-school-district