Westfield School District
Westfield School District is a public school district based in Westfield, Wisconsin, serving 1,064 students in 5 schools. By enrollment it ranks #171 of the 185 Wisconsin districts with 1,000 or more students, larger than about 8% of them. Its schools average 213 students each, fewer than the Wisconsin median of 430. Its superintendent is Michelle Johnson. It spends about $13,037 per student on day-to-day operations, about the state median. It has roughly 12.4 students per teacher.
How Westfield compares
Spending and staffing
| Measure | Westfield | Wisconsin median | Year |
|---|---|---|---|
| Current spending per student | $13,037 | $12,911 | FY2020-21 |
| Instruction spending per student | $7,748 | $7,657 | FY2020-21 |
| Total spending | $15.6 million | n/a | FY2020-21 |
| Total revenue | $16.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 86 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 164 | n/a | 2024-25 |
| Students per teacher | 12.4 | 13.7 | 2024-25 |
| Students per counselor | 266 | 358 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Wisconsin median compares districts with 1,000 or more students.
Leadership
Moves tracker →Michelle Johnson
Source: Wisconsin DPI, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Westfield School District yet. Recent Wisconsin coverage is on the Wisconsin page.
Peer districts in Wisconsin
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Stanley-Boyd Area School DistrictStanley | 1,069 | 4 | $11,429 | 13.4 | #170 |
| Westfield School DistrictWestfield · this district | 1,064 | 5 | $13,037 | 12.4 | #171 |
| Barron Area School DistrictBarron | 1,059 | 5 | $14,954 | 11.5 | #172 |
| River Valley School DistrictSpring Green | 1,055 | 4 | $14,855 | 11.7 | #173 |
| Chilton School DistrictChilton | 1,048 | 3 | $11,029 | 12.0 | #174 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Marsh Valley Joint DistrictArimo, ID | 1,064 | $8,747 | 15.9 |
| Hoopeston Area CUSD 11Hoopeston, IL | 1,064 | $17,288 | 12.1 |
| Blue Earth Area School DistrictBlue Earth, MN | 1,064 | $11,608 | 15.0 |
| Cairo-Durham Central School DistrictCairo, NY | 1,064 | $24,471 | 8.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wi-westfield-school-district