Boone County Schools
Boone County Schools is a public school district based in Madison, West Virginia, serving 3,048 students in 13 schools. By enrollment it ranks #28 of the 49 West Virginia districts with 1,000 or more students, larger than about 44% of them. Its schools average 234 students each, fewer than the West Virginia median of 328. It spends about $13,264 per student on day-to-day operations, about the state median. It has roughly 11.8 students per teacher.
How Boone County compares
Spending and staffing
| Measure | Boone County | West Virginia median | Year |
|---|---|---|---|
| Current spending per student | $13,264 | $12,812 | FY2020-21 |
| Instruction spending per student | $7,335 | $7,433 | FY2020-21 |
| Total spending | $47.3 million | n/a | FY2020-21 |
| Total revenue | $48.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 259 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 532 | n/a | 2024-25 |
| Students per teacher | 11.8 | 13.2 | 2024-25 |
| Students per counselor | 277 | 312 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The West Virginia median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Boone County Schools yet. Recent West Virginia coverage is on the West Virginia page.
Peer districts in West Virginia
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Upshur County SchoolsBuckhannon | 3,385 | 10 | $12,722 | 14.2 | #24 |
| Wyoming County SchoolsPineville | 3,346 | 14 | $12,801 | 12.9 | #25 |
| Hancock County SchoolsNew Cumberland | 3,342 | 9 | $11,366 | 11.7 | #26 |
| Nicholas County SchoolsSummersville | 3,215 | 14 | $12,860 | 13.4 | #27 |
| Boone County SchoolsMadison · this district | 3,048 | 13 | $13,264 | 11.8 | #28 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Sonoma Valley UnifiedSonoma, CA | 3,049 | $18,599 | 19.5 |
| Aurora CityAurora, OH | 3,049 | $13,857 | 17.3 |
| Weaver UnionMerced, CA | 3,047 | $13,168 | 21.2 |
| Meade School District 46-1Sturgis, SD | 3,047 | $9,484 | 14.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wv-boone-county-schools