Nicholas County Schools
Nicholas County Schools is a public school district based in Summersville, West Virginia, serving 3,215 students in 14 schools. By enrollment it ranks #27 of the 49 West Virginia districts with 1,000 or more students, larger than about 46% of them. Its schools average 230 students each, fewer than the West Virginia median of 328. It spends about $12,860 per student on day-to-day operations, about the state median. It has roughly 13.4 students per teacher.
How Nicholas County compares
Spending and staffing
| Measure | Nicholas County | West Virginia median | Year |
|---|---|---|---|
| Current spending per student | $12,860 | $12,812 | FY2020-21 |
| Instruction spending per student | $7,393 | $7,433 | FY2020-21 |
| Total spending | $46.1 million | n/a | FY2020-21 |
| Total revenue | $53.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 240 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 512 | n/a | 2024-25 |
| Students per teacher | 13.4 | 13.2 | 2024-25 |
| Students per counselor | 402 | 312 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The West Virginia median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Nicholas County Schools yet. Recent West Virginia coverage is on the West Virginia page.
Peer districts in West Virginia
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Upshur County SchoolsBuckhannon | 3,385 | 10 | $12,722 | 14.2 | #24 |
| Wyoming County SchoolsPineville | 3,346 | 14 | $12,801 | 12.9 | #25 |
| Hancock County SchoolsNew Cumberland | 3,342 | 9 | $11,366 | 11.7 | #26 |
| Nicholas County SchoolsSummersville · this district | 3,215 | 14 | $12,860 | 13.4 | #27 |
| Boone County SchoolsMadison | 3,048 | 13 | $13,264 | 11.8 | #28 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Grant CountyWilliamstown, KY | 3,216 | $10,996 | 18.0 |
| Wall Township Public School DistrictWall, NJ | 3,215 | $24,733 | 9.3 |
| North Haven School DistrictNorth Haven, CT | 3,214 | $21,238 | 11.6 |
| Silver Creek School CorporationSellersburg, IN | 3,214 | $8,000 | 18.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wv-nicholas-county-schools