Grant County Schools
Grant County Schools is a public school district based in Petersburg, West Virginia, serving 1,617 students in 5 schools. By enrollment it ranks #40 of the 49 West Virginia districts with 1,000 or more students, larger than about 19% of them. Its schools average 323 students each, about the same as the West Virginia median of 328. It spends about $11,317 per student on day-to-day operations, 12% less than the West Virginia median. It has roughly 12.6 students per teacher.
How Grant County compares
Spending and staffing
| Measure | Grant County | West Virginia median | Year |
|---|---|---|---|
| Current spending per student | $11,317 | $12,812 | FY2020-21 |
| Instruction spending per student | $6,564 | $7,433 | FY2020-21 |
| Total spending | $22.6 million | n/a | FY2020-21 |
| Total revenue | $23.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 128 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 256 | n/a | 2024-25 |
| Students per teacher | 12.6 | 13.2 | 2024-25 |
| Students per counselor | 539 | 312 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The West Virginia median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Grant County Schools yet. Recent West Virginia coverage is on the West Virginia page.
Peer districts in West Virginia
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Roane County SchoolsSpencer | 1,630 | 5 | $13,171 | 13.0 | #39 |
| Grant County SchoolsPetersburg · this district | 1,617 | 5 | $11,317 | 12.6 | #40 |
| Monroe County SchoolsUnion | 1,611 | 4 | $14,269 | 13.7 | #41 |
| Braxton County SchoolsSutton | 1,596 | 8 | $13,129 | 12.7 | #42 |
| Clay County SchoolsClay | 1,437 | 4 | $13,388 | 14.0 | #43 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Southeastern Regional Vocational TechnicalSouth Easton, MA | 1,618 | $21,792 | 12.2 |
| Heber Springs School DistrictHeber Springs, AR | 1,617 | $9,711 | 12.1 |
| Ft Sam Houston ISDSan Antonio, TX | 1,617 | $17,297 | 11.8 |
| Goshen County School District #1Torrington, WY | 1,617 | $21,248 | 10.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wv-grant-county-schools