Mountain Brook City
Mountain Brook City is a public school district based in Mountain Brook, Alabama, serving 4,425 students in 6 schools. By enrollment it ranks #47 of the 129 Alabama districts with 1,000 or more students, larger than about 64% of them. Its schools average 738 students each, more than the Alabama median of 452. It spends about $14,885 per student on day-to-day operations, 39% more than the Alabama median. It has roughly 11.5 students per teacher.
How Mountain Brook City compares
Spending and staffing
| Measure | Mountain Brook City | Alabama median | Year |
|---|---|---|---|
| Current spending per student | $14,885 | $10,671 | FY2020-21 |
| Instruction spending per student | $9,619 | $6,303 | FY2020-21 |
| Total spending | $87.2 million | n/a | FY2020-21 |
| Total revenue | $79.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 384 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 672 | n/a | 2024-25 |
| Students per teacher | 11.5 | 17.1 | 2024-25 |
| Students per counselor | 340 | 399 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Alabama median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Mountain Brook City yet. Recent Alabama coverage is on the Alabama page.
Peer districts in Alabama
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Lawrence CountyMoulton | 4,676 | 14 | $10,917 | 17.0 | #44 |
| Florence CityFlorence | 4,574 | 9 | $12,400 | 15.9 | #45 |
| Homewood CityHomewood | 4,492 | 5 | $13,040 | 13.1 | #46 |
| Mountain Brook CityMountain Brook · this district | 4,425 | 6 | $14,885 | 11.5 | #47 |
| Oxford CityOxford | 4,103 | 7 | $10,839 | 14.1 | #48 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Monroe Public SchoolsMonroe, MI | 4,428 | $11,361 | 18.7 |
| Upper Merion Area School DistrictKing of Prussia, PA | 4,427 | $22,258 | 12.6 |
| Muhlenberg School DistrictReading, PA | 4,424 | $12,991 | 16.3 |
| Botetourt County Public SchoolsFincastle, VA | 4,424 | $12,803 | 13.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-al-mountain-brook-city