Pickens County
Pickens County is a public school district based in Carrollton, Alabama, serving 2,210 students in 7 schools. By enrollment it ranks #89 of the 129 Alabama districts with 1,000 or more students, larger than about 31% of them. Its schools average 316 students each, fewer than the Alabama median of 452. It spends about $11,404 per student on day-to-day operations, 7% more than the Alabama median. It has roughly 19.7 students per teacher.
How Pickens County compares
Spending and staffing
| Measure | Pickens County | Alabama median | Year |
|---|---|---|---|
| Current spending per student | $11,404 | $10,671 | FY2020-21 |
| Instruction spending per student | $6,207 | $6,303 | FY2020-21 |
| Total spending | $28.3 million | n/a | FY2020-21 |
| Total revenue | $29.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 112 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 281 | n/a | 2024-25 |
| Students per teacher | 19.7 | 17.1 | 2024-25 |
| Students per counselor | 316 | 399 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Alabama median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Pickens County yet. Recent Alabama coverage is on the Alabama page.
Peer districts in Alabama
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Dallas CountySelma | 2,283 | 12 | $13,597 | 17.6 | #86 |
| Leeds CityLeeds | 2,271 | 4 | $9,936 | 18.3 | #87 |
| Fayette CountyFayette | 2,268 | 6 | $10,387 | 16.6 | #88 |
| Pickens CountyCarrollton · this district | 2,210 | 7 | $11,404 | 19.7 | #89 |
| Hale CountyGreensboro | 2,193 | 7 | $9,944 | 16.1 | #90 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Kelloggsville Public SchoolsGrand Rapids, MI | 2,211 | $12,426 | 16.3 |
| LudlowLudlow, MA | 2,210 | $19,337 | 11.3 |
| Seaford Union Free School DistrictSeaford, NY | 2,210 | $29,534 | 9.9 |
| Lexington LocalLexington, OH | 2,210 | $10,576 | 18.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-al-pickens-county