Forrest City School District
Forrest City School District is a public school district based in Forrest City, Arkansas, serving 2,078 students in 5 schools. By enrollment it ranks #55 of the 113 Arkansas districts with 1,000 or more students, larger than about 52% of them. Its schools average 416 students each, fewer than the Arkansas median of 479. It spends about $11,215 per student on day-to-day operations, 6% more than the Arkansas median. It has roughly 13.6 students per teacher.
How Forrest City compares
Spending and staffing
| Measure | Forrest City | Arkansas median | Year |
|---|---|---|---|
| Current spending per student | $11,215 | $10,583 | FY2020-21 |
| Instruction spending per student | $5,442 | $5,905 | FY2020-21 |
| Total spending | $28.3 million | n/a | FY2020-21 |
| Total revenue | $29.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 153 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 345 | n/a | 2024-25 |
| Students per teacher | 13.6 | 12.7 | 2024-25 |
| Students per counselor | 520 | 365 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Arkansas median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Forrest City School District yet. Recent Arkansas coverage is on the Arkansas page.
Peer districts in Arkansas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Gravette School DistrictGravette | 2,133 | 4 | $10,505 | 12.9 | #53 |
| Dardanelle School DistrictDardanelle | 2,116 | 4 | $10,346 | 11.6 | #54 |
| Forrest City School DistrictForrest City · this district | 2,078 | 5 | $11,215 | 13.6 | #55 |
| Camden Fairview School DistrictCamden | 1,995 | 5 | $11,614 | 11.9 | #56 |
| Pocahontas School DistrictPocahontas | 1,971 | 4 | $9,567 | 11.7 | #57 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Oskaloosa Community School DistrictOskaloosa, IA | 2,079 | $15,252 | 13.3 |
| North Arlington School DistrictNorth Arlington, NJ | 2,079 | $16,022 | 12.8 |
| Marietta CityMarietta, OH | 2,078 | $12,252 | 16.0 |
| North Franklin School DistrictConnell, WA | 2,078 | $15,203 | 17.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ar-forrest-city-school-district