Marietta City
Marietta City is a public school district based in Marietta, Ohio, serving 2,078 students in 4 schools. By enrollment it ranks #198 of the 425 Ohio districts with 1,000 or more students, larger than about 54% of them. Its schools average 520 students each, about the same as the Ohio median of 491. Its superintendent is Mary Schaeffer. It spends about $12,252 per student on day-to-day operations, about the state median. It has roughly 16.0 students per teacher.
How Marietta City compares
Spending and staffing
| Measure | Marietta City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $12,252 | $12,669 | FY2020-21 |
| Instruction spending per student | $7,282 | $7,848 | FY2020-21 |
| Total spending | $30.0 million | n/a | FY2020-21 |
| Total revenue | $32.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 130 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 430 | n/a | 2024-25 |
| Students per teacher | 16.0 | 16.8 | 2024-25 |
| Students per counselor | 416 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Mary Schaeffer
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Marietta City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Gallia County LocalPatriot | 2,103 | 9 | $13,123 | 16.3 | #194 |
| Maumee CityMaumee | 2,099 | 5 | $15,842 | 13.9 | #195 |
| Wilmington CityWilmington | 2,098 | 4 | $12,455 | 17.9 | #196 |
| Union-Scioto LocalChillicothe | 2,096 | 3 | $11,498 | 20.0 | #197 |
| Marietta CityMarietta · this district | 2,078 | 4 | $12,252 | 16.0 | #198 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Oskaloosa Community School DistrictOskaloosa, IA | 2,079 | $15,252 | 13.3 |
| North Arlington School DistrictNorth Arlington, NJ | 2,079 | $16,022 | 12.8 |
| Forrest City School DistrictForrest City, AR | 2,078 | $11,215 | 13.6 |
| North Franklin School DistrictConnell, WA | 2,078 | $15,203 | 17.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-marietta-city