North Franklin School District
North Franklin School District is a public school district based in Connell, Washington, serving 2,078 students in 9 schools. By enrollment it ranks #109 of the 150 Washington districts with 1,000 or more students, larger than about 28% of them. Its schools average 231 students each, fewer than the Washington median of 435. It spends about $15,203 per student on day-to-day operations, about the state median. It has roughly 17.0 students per teacher.
How North Franklin compares
Spending and staffing
| Measure | North Franklin | Washington median | Year |
|---|---|---|---|
| Current spending per student | $15,203 | $14,904 | FY2020-21 |
| Instruction spending per student | $9,177 | $8,883 | FY2020-21 |
| Total spending | $33.8 million | n/a | FY2020-21 |
| Total revenue | $34.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 122 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 248 | n/a | 2024-25 |
| Students per teacher | 17.0 | 18.3 | 2024-25 |
| Students per counselor | 231 | 368 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Washington median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to North Franklin School District yet. Recent Washington coverage is on the Washington page.
Peer districts in Washington
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Sultan School DistrictSultan | 2,139 | 8 | $16,088 | 18.8 | #108 |
| North Franklin School DistrictConnell · this district | 2,078 | 9 | $15,203 | 17.0 | #109 |
| Hockinson School DistrictBrush Prairie | 2,061 | 3 | $13,449 | 19.6 | #110 |
| Nooksack Valley School DistrictEverson | 2,033 | 7 | $14,556 | 17.4 | #111 |
| Eatonville School DistrictEatonville | 1,995 | 7 | $13,938 | 18.5 | #112 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Oskaloosa Community School DistrictOskaloosa, IA | 2,079 | $15,252 | 13.3 |
| North Arlington School DistrictNorth Arlington, NJ | 2,079 | $16,022 | 12.8 |
| Forrest City School DistrictForrest City, AR | 2,078 | $11,215 | 13.6 |
| Marietta CityMarietta, OH | 2,078 | $12,252 | 16.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wa-north-franklin-school-district