Litchfield Elementary District (4281) is a public school district based in Litchfield Park, Arizona, serving 10,755 students in 19 schools. By enrollment it ranks #24 of the 108 Arizona districts with 1,000 or more students, larger than about 79% of them. Its schools average 566 students each, more than the Arizona median of 512.
We haven't matched any stories to Litchfield Elementary District (4281) yet. Recent Arizona coverage is on the Arizona page.
| District | Students | Schools | Students / school | Size rank in state | Stories |
|---|---|---|---|---|---|
| Litchfield Elementary District (4281) Litchfield Park, AZ | 10,755 | 19 | 566 | #24 | 0 |
| Tempe Union High School District (4287) Tempe, AZ | 11,726 | 8 | 1,466 | #21 | 0 |
| Amphitheater Unified District (4406) Tucson, AZ | 11,277 | 22 | 513 | #22 | 0 |
| Yuma Union High School District (4507) Yuma, AZ | 11,217 | 8 | 1,402 | #23 | 0 |
| Agua Fria Union High School District (4289) Avondale, AZ | 10,089 | 6 | 1,682 | #25 | 0 |
| Tempe School District (4258) Tempe, AZ | 10,045 | 23 | 437 | #26 | 0 |
| Alhambra Elementary District (4280) Phoenix, AZ | 9,742 | 16 | 609 | #27 | 0 |
| District | Students | Schools | Students / school | Size rank in state | Stories |
|---|---|---|---|---|---|
| Litchfield Elementary District (4281) Litchfield Park, AZ | 10,755 | 19 | 566 | #24 | 0 |
| Iberia Parish New Iberia, LA | 10,768 | 22 | 489 | #16 | 0 |
| Farmington Farmington, NM | 10,768 | 20 | 538 | #7 | 0 |
| North St. Paul-Maplewood Oakdale North Saint Paul, MN | 10,754 | 22 | 489 | #14 | 0 |
| Indian River School District Selbyville, DE | 10,753 | 16 | 672 | #4 | 0 |
| Sumner-Bonney Lake School District Sumner, WA | 10,743 | 15 | 716 | #30 | 0 |
| Avon Community School Corporation Avon, IN | 10,742 | 12 | 895 | #18 | 0 |
Peers are the districts closest in enrollment. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25. Spending and staffing comparisons are coming.