Sunnyside Unified District (4407)
Sunnyside Unified District (4407) is a public school district based in Tucson, Arizona, serving 13,979 students in 22 schools. By enrollment it ranks #15 of the 108 Arizona districts with 1,000 or more students, larger than about 87% of them. Its schools average 635 students each, more than the Arizona median of 512. It spends about $7,810 per student on day-to-day operations, 17% less than the Arizona median. It has roughly 18.7 students per teacher.
How Sunnyside Unified District (4407) compares
Spending and staffing
| Measure | Sunnyside Unified District (4407) | Arizona median | Year |
|---|---|---|---|
| Current spending per student | $7,810 | $9,361 | FY2020-21 |
| Instruction spending per student | $4,334 | $5,141 | FY2020-21 |
| Total spending | $129.0 million | n/a | FY2020-21 |
| Total revenue | $141.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 746 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,672 | n/a | 2024-25 |
| Students per teacher | 18.7 | 18.5 | 2024-25 |
| Students per counselor | 411 | 512 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Arizona median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Sunnyside Unified District (4407) yet. Recent Arizona coverage is on the Arizona page.
Peer districts in Arizona
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Vail Unified District (4413)Vail | 15,011 | 24 | $8,499 | 18.6 | #14 |
| Sunnyside Unified District (4407)Tucson · this district | 13,979 | 22 | $7,810 | 18.7 | #15 |
| Tolleson Union High School District (4288)Tolleson | 13,931 | 8 | $8,848 | 20.9 | #16 |
| Cartwright Elementary District (4282)Phoenix | 13,436 | 23 | $10,819 | 19.9 | #17 |
| Kyrene Elementary District (4267)Tempe | 13,313 | 26 | $9,027 | 16.2 | #18 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Bartow CountyCartersville, GA | 14,019 | $11,539 | 14.1 |
| Walnut Valley UnifiedWalnut, CA | 14,004 | $12,119 | 25.3 |
| Huntington Beach Union HighHuntington Beach, CA | 13,982 | $13,062 | 23.1 |
| Escondido UnionEscondido, CA | 13,922 | $16,125 | 18.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-az-sunnyside-unified-district-4407