Huntington Beach Union High
Huntington Beach Union High is a public school district based in Huntington Beach, California, serving 13,982 students in 8 schools. By enrollment it ranks #96 of the 554 California districts with 1,000 or more students, larger than about 83% of them. Its schools average 1,748 students each, more than the California median of 533. Its superintendent is Carolee Ogata. It spends about $13,062 per student on day-to-day operations, about the state median. It has roughly 23.1 students per teacher.
How Huntington Beach Union High compares
Spending and staffing
| Measure | Huntington Beach Union High | California median | Year |
|---|---|---|---|
| Current spending per student | $13,062 | $13,724 | FY2020-21 |
| Instruction spending per student | $8,052 | $8,321 | FY2020-21 |
| Total spending | $256.7 million | n/a | FY2020-21 |
| Total revenue | $279.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 605 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 3,132 | n/a | 2024-25 |
| Students per teacher | 23.1 | 21.7 | 2024-25 |
| Students per counselor | 1,271 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Carolee Ogata
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Huntington Beach Union High yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Walnut Valley UnifiedWalnut | 14,004 | 15 | $12,119 | 25.3 | #95 |
| Huntington Beach Union HighHuntington Beach · this district | 13,982 | 8 | $13,062 | 23.1 | #96 |
| Escondido UnionEscondido | 13,922 | 24 | $16,125 | 18.9 | #97 |
| Porterville UnifiedPorterville | 13,893 | 22 | $13,250 | 22.0 | #98 |
| Anaheim ElementaryAnaheim | 13,838 | 23 | $15,893 | 23.0 | #99 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Woodbridge Township School DistrictWoodbridge, NJ | 14,042 | $19,533 | 11.5 |
| Bartow CountyCartersville, GA | 14,019 | $11,539 | 14.1 |
| Sunnyside Unified District (4407)Tucson, AZ | 13,979 | $7,810 | 18.7 |
| Tolleson Union High School District (4288)Tolleson, AZ | 13,931 | $8,848 | 20.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-huntington-beach-union-high