Anaheim Elementary
Anaheim Elementary is a public school district based in Anaheim, California, serving 13,838 students in 23 schools. By enrollment it ranks #99 of the 554 California districts with 1,000 or more students, larger than about 82% of them. Its schools average 602 students each, more than the California median of 533. Its superintendent is Jesus Chavarria. It spends about $15,893 per student on day-to-day operations, 16% more than the California median. It has roughly 23.0 students per teacher.
How Anaheim Elementary compares
Spending and staffing
| Measure | Anaheim Elementary | California median | Year |
|---|---|---|---|
| Current spending per student | $15,893 | $13,724 | FY2020-21 |
| Instruction spending per student | $9,583 | $8,321 | FY2020-21 |
| Total spending | $308.9 million | n/a | FY2020-21 |
| Total revenue | $286.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 601 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,743 | n/a | 2024-25 |
| Students per teacher | 23.0 | 21.7 | 2024-25 |
| Students per counselor | 629 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Jesus Chavarria
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Anaheim Elementary yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Porterville UnifiedPorterville | 13,893 | 22 | $13,250 | 22.0 | #98 |
| Anaheim ElementaryAnaheim · this district | 13,838 | 23 | $15,893 | 23.0 | #99 |
| Tracy Joint UnifiedTracy | 13,817 | 19 | $11,939 | 21.6 | #100 |
| Lancaster ElementaryLancaster | 13,769 | 24 | $14,005 | 22.6 | #101 |
| Pasadena UnifiedPasadena | 13,757 | 23 | $15,197 | 21.1 | #102 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Sumter 01Sumter, SC | 13,871 | $11,182 | 14.7 |
| Kenton CountyFort Wright, KY | 13,834 | $10,383 | 17.7 |
| Eagle Pass ISDEagle Pass, TX | 13,820 | $10,101 | 17.8 |
| Roanoke City Public SchoolsRoanoke, VA | 13,811 | $13,816 | 12.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-anaheim-elementary