Sumter 01
Sumter 01 is a public school district based in Sumter, South Carolina, serving 13,871 students in 25 schools. By enrollment it ranks #17 of the 68 South Carolina districts with 1,000 or more students, larger than about 76% of them. Its schools average 555 students each, about the same as the South Carolina median of 550. It spends about $11,182 per student on day-to-day operations, 11% less than the South Carolina median. It has roughly 14.7 students per teacher. We've matched 1 news story to the district.
How Sumter 01 compares
Spending and staffing
| Measure | Sumter 01 | South Carolina median | Year |
|---|---|---|---|
| Current spending per student | $11,182 | $12,570 | FY2020-21 |
| Instruction spending per student | $6,096 | $7,082 | FY2020-21 |
| Total spending | $189.0 million | n/a | FY2020-21 |
| Total revenue | $197.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 942 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 2,294 | n/a | 2024-25 |
| Students per teacher | 14.7 | 13.6 | 2024-25 |
| Students per counselor | 302 | 340 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The South Carolina median compares districts with 1,000 or more students.
In the news
1 story matchedPeer districts in South Carolina
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| York 03Rock Hill | 16,034 | 25 | $12,655 | 13.3 | #14 |
| Florence 01Florence | 15,861 | 24 | $12,396 | 13.4 | #15 |
| Lancaster 01Lancaster | 15,417 | 23 | $10,402 | 14.4 | #16 |
| Sumter 01Sumter · this district | 13,871 | 25 | $11,182 | 14.7 | #17 |
| Anderson 05Anderson | 12,131 | 19 | $11,688 | 14.4 | #18 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Provo DistrictProvo, UT | 13,897 | $10,543 | 21.0 |
| Porterville UnifiedPorterville, CA | 13,893 | $13,250 | 22.0 |
| Georgetown ISDGeorgetown, TX | 13,881 | $11,266 | 14.0 |
| Anaheim ElementaryAnaheim, CA | 13,838 | $15,893 | 23.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-sc-sumter-01