Auburn Union Elementary
Auburn Union Elementary is a public school district based in Auburn, California, serving 1,384 students in 4 schools. By enrollment it ranks #501 of the 554 California districts with 1,000 or more students, larger than about 10% of them. Its schools average 346 students each, fewer than the California median of 533. Its superintendent is Brittaney Meyer. It spends about $13,157 per student on day-to-day operations, about the state median. It has roughly 19.8 students per teacher.
How Auburn Union Elementary compares
Spending and staffing
| Measure | Auburn Union Elementary | California median | Year |
|---|---|---|---|
| Current spending per student | $13,157 | $13,724 | FY2020-21 |
| Instruction spending per student | $7,579 | $8,321 | FY2020-21 |
| Total spending | $25.4 million | n/a | FY2020-21 |
| Total revenue | $28.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 70 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 253 | n/a | 2024-25 |
| Students per teacher | 19.8 | 21.7 | 2024-25 |
| Students per counselor | 1,384 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Brittaney Meyer
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Auburn Union Elementary yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Willows UnifiedWillows | 1,399 | 4 | $12,135 | 19.7 | #499 |
| Yosemite UnifiedOakhurst | 1,387 | 9 | $13,708 | 20.1 | #500 |
| Auburn Union ElementaryAuburn · this district | 1,384 | 4 | $13,157 | 19.8 | #501 |
| Earlimart ElementaryEarlimart | 1,383 | 3 | $15,782 | 16.9 | #502 |
| Mark West Union ElementarySanta Rosa | 1,368 | 4 | $13,950 | 20.1 | #503 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Union Township School CorporationValparaiso, IN | 1,386 | $10,307 | 14.4 |
| MashpeeMashpee, MA | 1,386 | $23,237 | 10.3 |
| Charleroi School DistrictCharleroi, PA | 1,384 | $14,287 | 14.4 |
| Caro Community SchoolsCaro, MI | 1,383 | $11,482 | 15.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-auburn-union-elementary