Mark West Union Elementary
Mark West Union Elementary is a public school district based in Santa Rosa, California, serving 1,368 students in 4 schools. By enrollment it ranks #503 of the 554 California districts with 1,000 or more students, larger than about 9% of them. Its schools average 342 students each, fewer than the California median of 533. Its superintendent is Rachel Valenzuela. It spends about $13,950 per student on day-to-day operations, about the state median. It has roughly 20.1 students per teacher.
How Mark West Union Elementary compares
Spending and staffing
| Measure | Mark West Union Elementary | California median | Year |
|---|---|---|---|
| Current spending per student | $13,950 | $13,724 | FY2020-21 |
| Instruction spending per student | $9,596 | $8,321 | FY2020-21 |
| Total spending | $18.9 million | n/a | FY2020-21 |
| Total revenue | $21.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 68 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 133 | n/a | 2024-25 |
| Students per teacher | 20.1 | 21.7 | 2024-25 |
| Students per counselor | 456 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Rachel Valenzuela
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Mark West Union Elementary yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Auburn Union ElementaryAuburn | 1,384 | 4 | $13,157 | 19.8 | #501 |
| Earlimart ElementaryEarlimart | 1,383 | 3 | $15,782 | 16.9 | #502 |
| Mark West Union ElementarySanta Rosa · this district | 1,368 | 4 | $13,950 | 20.1 | #503 |
| Lakeport UnifiedLakeport | 1,362 | 6 | $13,919 | 18.2 | #504 |
| WheatlandWheatland | 1,359 | 4 | $14,778 | 20.0 | #505 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| South Tama CountyTama, IA | 1,368 | $11,894 | 14.6 |
| EasthamptonEasthampton, MA | 1,368 | $16,925 | 11.3 |
| Tinton Falls School DistrictTinton Falls, NJ | 1,368 | $24,922 | 8.3 |
| Upper Township School DistrictPetersburg, NJ | 1,368 | $20,339 | 12.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-mark-west-union-elementary