Earlimart Elementary
Earlimart Elementary is a public school district based in Earlimart, California, serving 1,383 students in 3 schools. By enrollment it ranks #502 of the 554 California districts with 1,000 or more students, larger than about 9% of them. Its schools average 461 students each, fewer than the California median of 533. Its superintendent is Jaime Robles. It spends about $15,782 per student on day-to-day operations, 15% more than the California median. It has roughly 16.9 students per teacher.
How Earlimart Elementary compares
Spending and staffing
| Measure | Earlimart Elementary | California median | Year |
|---|---|---|---|
| Current spending per student | $15,782 | $13,724 | FY2020-21 |
| Instruction spending per student | $7,782 | $8,321 | FY2020-21 |
| Total spending | $25.7 million | n/a | FY2020-21 |
| Total revenue | $32.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 82 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 221 | n/a | 2024-25 |
| Students per teacher | 16.9 | 21.7 | 2024-25 |
| Students per counselor | 461 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Jaime Robles
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Earlimart Elementary yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Willows UnifiedWillows | 1,399 | 4 | $12,135 | 19.7 | #499 |
| Yosemite UnifiedOakhurst | 1,387 | 9 | $13,708 | 20.1 | #500 |
| Auburn Union ElementaryAuburn | 1,384 | 4 | $13,157 | 19.8 | #501 |
| Earlimart ElementaryEarlimart · this district | 1,383 | 3 | $15,782 | 16.9 | #502 |
| Mark West Union ElementarySanta Rosa | 1,368 | 4 | $13,950 | 20.1 | #503 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Charleroi School DistrictCharleroi, PA | 1,384 | $14,287 | 14.4 |
| Caro Community SchoolsCaro, MI | 1,383 | $11,482 | 15.5 |
| Wabash CUSD 348Mount Carmel, IL | 1,382 | $13,302 | 14.4 |
| Tuba City Unified School District #15 (4197)Tuba City, AZ | 1,381 | $15,527 | 12.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-earlimart-elementary