Brentwood Union
Brentwood Union is a public school district based in Brentwood, California, serving 10,049 students in 12 schools. By enrollment it ranks #145 of the 554 California districts with 1,000 or more students, larger than about 74% of them. Its schools average 837 students each, more than the California median of 533. Its superintendent is Dana Eaton. It spends about $11,472 per student on day-to-day operations, 16% less than the California median. It has roughly 24.3 students per teacher. We've matched 1 news story to the district.
How Brentwood Union compares
Spending and staffing
| Measure | Brentwood Union | California median | Year |
|---|---|---|---|
| Current spending per student | $11,472 | $13,724 | FY2020-21 |
| Instruction spending per student | $8,176 | $8,321 | FY2020-21 |
| Total spending | $111.4 million | n/a | FY2020-21 |
| Total revenue | $118.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 414 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,016 | n/a | 2024-25 |
| Students per teacher | 24.3 | 21.7 | 2024-25 |
| Students per counselor | 718 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Dana Eaton
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
Recent news: Brentwood Union School District Appoints Marie Morgan as Interim Superintendent (Contra Costa News, October 22, 2026)
In the news
1 story matchedPeer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Milpitas UnifiedMilpitas | 10,086 | 15 | $12,354 | 23.0 | #143 |
| New Haven UnifiedUnion City | 10,069 | 13 | $12,332 | 24.8 | #144 |
| Brentwood UnionBrentwood · this district | 10,049 | 12 | $11,472 | 24.3 | #145 |
| Bonita UnifiedSan Dimas | 9,944 | 15 | $12,084 | 23.8 | #146 |
| San Mateo-Foster CityFoster City | 9,926 | 22 | $15,293 | 21.0 | #147 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Greece Central School DistrictRochester, NY | 10,046 | $20,155 | 11.1 |
| Tempe School District (4258)Tempe, AZ | 10,045 | $10,207 | 14.3 |
| New Britain School DistrictNew Britain, CT | 10,038 | $20,273 | 12.9 |
| CranstonCranston, RI | 10,037 | $16,217 | 12.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-brentwood-union