New Haven Unified
New Haven Unified is a public school district based in Union City, California, serving 10,069 students in 13 schools. By enrollment it ranks #144 of the 554 California districts with 1,000 or more students, larger than about 74% of them. Its schools average 775 students each, more than the California median of 533. Its superintendent is John Thompson. It spends about $12,332 per student on day-to-day operations, 10% less than the California median. It has roughly 24.8 students per teacher.
How New Haven compares
Spending and staffing
| Measure | New Haven | California median | Year |
|---|---|---|---|
| Current spending per student | $12,332 | $13,724 | FY2020-21 |
| Instruction spending per student | $7,950 | $8,321 | FY2020-21 |
| Total spending | $151.5 million | n/a | FY2020-21 |
| Total revenue | $168.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 406 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 808 | n/a | 2024-25 |
| Students per teacher | 24.8 | 21.7 | 2024-25 |
| Students per counselor | 629 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →John Thompson
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to New Haven Unified yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Gilroy UnifiedGilroy | 10,181 | 15 | $12,571 | 22.9 | #141 |
| Palos Verdes Peninsula UnifiedPalos Verdes Estates | 10,177 | 18 | $12,873 | 21.9 | #142 |
| Milpitas UnifiedMilpitas | 10,086 | 15 | $12,354 | 23.0 | #143 |
| New Haven UnifiedUnion City · this district | 10,069 | 13 | $12,332 | 24.8 | #144 |
| Brentwood UnionBrentwood | 10,049 | 12 | $11,472 | 24.3 | #145 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Agua Fria Union High School District (4289)Avondale, AZ | 10,089 | $9,415 | 20.9 |
| OrangeburgOrangeburg, SC | 10,089 | $13,747 | 13.8 |
| Putnam CountyPalatka, FL | 10,083 | $10,893 | 20.7 |
| Clint ISDEl Paso, TX | 10,077 | $11,716 | 15.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-new-haven-unified