Central Union High
Central Union High is a public school district based in El Centro, California, serving 4,070 students in 5 schools. By enrollment it ranks #297 of the 554 California districts with 1,000 or more students, larger than about 46% of them. Its schools average 814 students each, more than the California median of 533. Its superintendent is David Farkas. It spends about $14,577 per student on day-to-day operations, 6% more than the California median. It has roughly 19.9 students per teacher.
How Central Union High compares
Spending and staffing
| Measure | Central Union High | California median | Year |
|---|---|---|---|
| Current spending per student | $14,577 | $13,724 | FY2020-21 |
| Instruction spending per student | $8,453 | $8,321 | FY2020-21 |
| Total spending | $77.9 million | n/a | FY2020-21 |
| Total revenue | $82.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 205 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 399 | n/a | 2024-25 |
| Students per teacher | 19.9 | 21.7 | 2024-25 |
| Students per counselor | 271 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →David Farkas
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Central Union High yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| San Ysidro ElementarySan Ysidro | 4,144 | 7 | $15,345 | 21.5 | #296 |
| Central Union HighEl Centro · this district | 4,070 | 5 | $14,577 | 19.9 | #297 |
| Amador County UnifiedJackson | 4,036 | 12 | $11,146 | 22.2 | #298 |
| Delano Joint Union HighDelano | 4,004 | 4 | $14,901 | 21.6 | #299 |
| Centralia ElementaryBuena Park | 3,995 | 8 | $13,164 | 25.1 | #300 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Iberville ParishPlaquemine, LA | 4,076 | $18,175 | 9.1 |
| Escambia CountyBrewton, AL | 4,072 | $11,107 | 17.7 |
| Eagle Point School District 9Eagle Point, OR | 4,071 | $12,082 | 19.0 |
| Woodford CountyVersailles, KY | 4,064 | $11,659 | 16.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-central-union-high