Dublin Unified
Dublin Unified is a public school district based in Dublin, California, serving 12,808 students in 16 schools. By enrollment it ranks #112 of the 554 California districts with 1,000 or more students, larger than about 80% of them. Its schools average 800 students each, more than the California median of 533. Its superintendent is Matt Campbell. It spends about $11,565 per student on day-to-day operations, 16% less than the California median. It has roughly 24.1 students per teacher.
How Dublin compares
Spending and staffing
| Measure | Dublin | California median | Year |
|---|---|---|---|
| Current spending per student | $11,565 | $13,724 | FY2020-21 |
| Instruction spending per student | $7,512 | $8,321 | FY2020-21 |
| Total spending | $243.2 million | n/a | FY2020-21 |
| Total revenue | $217.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 531 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,055 | n/a | 2024-25 |
| Students per teacher | 24.1 | 21.7 | 2024-25 |
| Students per counselor | 400 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Matt Campbell
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Dublin Unified yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| OxnardOxnard | 13,003 | 21 | $14,611 | 20.0 | #110 |
| Livermore Valley Joint UnifiedLivermore | 12,968 | 18 | $12,689 | 21.3 | #111 |
| Dublin UnifiedDublin · this district | 12,808 | 16 | $11,565 | 24.1 | #112 |
| Vacaville UnifiedVacaville | 12,717 | 18 | $12,908 | 21.9 | #113 |
| Fullerton Joint Union HighFullerton | 12,631 | 8 | $13,487 | 23.2 | #114 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Marana Unified District (4404)Marana, AZ | 12,845 | $9,068 | 16.3 |
| GallupGallup, NM | 12,809 | $13,098 | n/a |
| Dayton CityDayton, OH | 12,785 | $18,792 | 17.1 |
| Bethlehem Area School DistrictBethlehem, PA | 12,769 | $15,963 | 12.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-dublin-unified