Dayton City
Dayton City is a public school district based in Dayton, Ohio, serving 12,785 students in 28 schools. By enrollment it ranks #12 of the 425 Ohio districts with 1,000 or more students, larger than about 97% of them. Its schools average 457 students each, about the same as the Ohio median of 491. Its superintendent is David Lawrence. It spends about $18,792 per student on day-to-day operations, 48% more than the Ohio median. It has roughly 17.1 students per teacher.
How Dayton City compares
Spending and staffing
| Measure | Dayton City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $18,792 | $12,669 | FY2020-21 |
| Instruction spending per student | $10,179 | $7,848 | FY2020-21 |
| Total spending | $320.3 million | n/a | FY2020-21 |
| Total revenue | $279.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 748 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 2,266 | n/a | 2024-25 |
| Students per teacher | 17.1 | 16.8 | 2024-25 |
| Students per counselor | 673 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →David Lawrence
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Dayton City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Westerville CityWesterville | 14,589 | 24 | $12,779 | 17.1 | #11 |
| Dayton CityDayton · this district | 12,785 | 28 | $18,792 | 17.1 | #12 |
| Pickerington LocalPickerington | 11,729 | 16 | $12,542 | 19.1 | #13 |
| Worthington CityWorthington | 10,874 | 19 | $14,113 | 16.2 | #14 |
| Mason CityMason | 10,155 | 4 | $12,594 | 21.2 | #15 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| GallupGallup, NM | 12,809 | $13,098 | n/a |
| Dublin UnifiedDublin, CA | 12,808 | $11,565 | 24.1 |
| Bethlehem Area School DistrictBethlehem, PA | 12,769 | $15,963 | 12.9 |
| Union City School DistrictUnion City, NJ | 12,764 | $21,096 | 15.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-dayton-city