Folsom-Cordova Unified
Folsom-Cordova Unified is a public school district based in Rancho Cordova, California, serving 21,780 students in 37 schools. By enrollment it ranks #49 of the 554 California districts with 1,000 or more students, larger than about 91% of them. Its schools average 589 students each, more than the California median of 533. Its superintendent is Erik Swanson. It spends about $11,926 per student on day-to-day operations, 13% less than the California median. It has roughly 21.4 students per teacher.
How Folsom-Cordova compares
Spending and staffing
| Measure | Folsom-Cordova | California median | Year |
|---|---|---|---|
| Current spending per student | $11,926 | $13,724 | FY2020-21 |
| Instruction spending per student | $7,547 | $8,321 | FY2020-21 |
| Total spending | $323.0 million | n/a | FY2020-21 |
| Total revenue | $322.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 1,020 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 2,397 | n/a | 2024-25 |
| Students per teacher | 21.4 | 21.7 | 2024-25 |
| Students per counselor | 703 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Erik Swanson
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Folsom-Cordova Unified yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Chaffey Joint Union HighOntario | 22,116 | 11 | $13,126 | 24.2 | #47 |
| Torrance UnifiedTorrance | 22,023 | 32 | $11,441 | 25.2 | #48 |
| Folsom-Cordova UnifiedRancho Cordova · this district | 21,780 | 37 | $11,926 | 21.4 | #49 |
| Murrieta Valley UnifiedMurrieta | 21,712 | 21 | $12,094 | 23.4 | #50 |
| Tustin UnifiedTustin | 21,342 | 28 | $12,042 | 25.7 | #51 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| South-Western CityGrove City, OH | 21,924 | $12,776 | 17.7 |
| Richland 01Columbia, SC | 21,814 | $16,464 | 12.1 |
| Vancouver School DistrictVancouver, WA | 21,783 | $14,904 | 19.2 |
| Evergreen School District (Clark)Vancouver, WA | 21,603 | $15,358 | 17.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-folsom-cordova-unified