Fullerton Elementary
Fullerton Elementary is a public school district based in Fullerton, California, serving 11,262 students in 20 schools. By enrollment it ranks #128 of the 554 California districts with 1,000 or more students, larger than about 77% of them. Its schools average 563 students each, about the same as the California median of 533. Its superintendent is Gretchen Janson. It spends about $14,771 per student on day-to-day operations, 8% more than the California median. It has roughly 25.4 students per teacher.
How Fullerton Elementary compares
Spending and staffing
| Measure | Fullerton Elementary | California median | Year |
|---|---|---|---|
| Current spending per student | $14,771 | $13,724 | FY2020-21 |
| Instruction spending per student | $9,247 | $8,321 | FY2020-21 |
| Total spending | $187.3 million | n/a | FY2020-21 |
| Total revenue | $193.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 444 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,098 | n/a | 2024-25 |
| Students per teacher | 25.4 | 21.7 | 2024-25 |
| Students per counselor | 1,251 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Gretchen Janson
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Fullerton Elementary yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Yuba City UnifiedYuba City | 11,401 | 17 | $12,758 | 20.4 | #127 |
| Fullerton ElementaryFullerton · this district | 11,262 | 20 | $14,771 | 25.4 | #128 |
| Merced City ElementaryMerced | 11,108 | 19 | $13,083 | 25.4 | #129 |
| Merced Union HighAtwater | 11,062 | 9 | $13,809 | 20.9 | #130 |
| Covina-Valley UnifiedCovina | 11,055 | 18 | $13,569 | 22.5 | #131 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Santa FeSanta Fe, NM | 11,299 | $11,667 | 13.3 |
| Amphitheater Unified District (4406)Tucson, AZ | 11,277 | $10,713 | 15.0 |
| Robertson CountySpringfield, TN | 11,267 | $8,637 | n/a |
| Tuscaloosa CityTuscaloosa, AL | 11,230 | $11,277 | 17.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-fullerton-elementary