Merced City Elementary
Merced City Elementary is a public school district based in Merced, California, serving 11,108 students in 19 schools. By enrollment it ranks #129 of the 554 California districts with 1,000 or more students, larger than about 77% of them. Its schools average 585 students each, about the same as the California median of 533. Its superintendent is Julianna Stocking. It spends about $13,083 per student on day-to-day operations, about the state median. It has roughly 25.4 students per teacher.
How Merced City Elementary compares
Spending and staffing
| Measure | Merced City Elementary | California median | Year |
|---|---|---|---|
| Current spending per student | $13,083 | $13,724 | FY2020-21 |
| Instruction spending per student | $7,948 | $8,321 | FY2020-21 |
| Total spending | $149.8 million | n/a | FY2020-21 |
| Total revenue | $186.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 438 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,071 | n/a | 2024-25 |
| Students per teacher | 25.4 | 21.7 | 2024-25 |
| Students per counselor | 653 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Julianna Stocking
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Merced City Elementary yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Merced City ElementaryMerced · this district | 11,108 | 19 | $13,083 | 25.4 | #129 |
| Merced Union HighAtwater | 11,062 | 9 | $13,809 | 20.9 | #130 |
| Covina-Valley UnifiedCovina | 11,055 | 18 | $13,569 | 22.5 | #131 |
| Los Banos UnifiedLos Banos | 11,041 | 17 | $13,973 | 23.1 | #132 |
| Roseville Joint Union HighRoseville | 11,002 | 8 | $12,926 | 23.7 | #133 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Rockingham County SchoolsEden, NC | 11,114 | $10,432 | 17.5 |
| Boerne ISDBoerne, TX | 11,101 | $9,729 | 15.8 |
| Central Kitsap School DistrictBremerton, WA | 11,100 | $14,587 | 18.3 |
| Wood County SchoolsParkersburg, WV | 11,098 | $12,042 | 13.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-merced-city-elementary