Yuba City Unified
Yuba City Unified is a public school district based in Yuba City, California, serving 11,401 students in 17 schools. By enrollment it ranks #127 of the 554 California districts with 1,000 or more students, larger than about 77% of them. Its schools average 671 students each, more than the California median of 533. Its superintendent is Doreen Osumi. It spends about $12,758 per student on day-to-day operations, 7% less than the California median. It has roughly 20.4 students per teacher.
How Yuba City compares
Spending and staffing
| Measure | Yuba City | California median | Year |
|---|---|---|---|
| Current spending per student | $12,758 | $13,724 | FY2020-21 |
| Instruction spending per student | $7,802 | $8,321 | FY2020-21 |
| Total spending | $161.5 million | n/a | FY2020-21 |
| Total revenue | $195.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 558 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,125 | n/a | 2024-25 |
| Students per teacher | 20.4 | 21.7 | 2024-25 |
| Students per counselor | 345 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Doreen Osumi
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Yuba City Unified yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Rocklin UnifiedRocklin | 11,598 | 18 | $11,934 | 21.4 | #124 |
| Victor Valley Union HighVictorville | 11,560 | 11 | $14,420 | 22.2 | #125 |
| Rowland UnifiedRowland Heights | 11,558 | 23 | $15,280 | 22.4 | #126 |
| Yuba City UnifiedYuba City · this district | 11,401 | 17 | $12,758 | 20.4 | #127 |
| Fullerton ElementaryFullerton | 11,262 | 20 | $14,771 | 25.4 | #128 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Tigard-Tualatin School District 23JTigard, OR | 11,433 | $13,664 | 17.8 |
| Franklin Township Community School CorporationIndianapolis, IN | 11,413 | $8,623 | 18.5 |
| MSD Washington TownshipIndianapolis, IN | 11,391 | $12,057 | 16.3 |
| Williamsburg-James City County Public SchoolsWilliamsburg, VA | 11,371 | $13,562 | 13.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-yuba-city-unified