Patterson Joint Unified
Patterson Joint Unified is a public school district based in Patterson, California, serving 6,070 students in 11 schools. By enrollment it ranks #223 of the 554 California districts with 1,000 or more students, larger than about 60% of them. Its schools average 552 students each, about the same as the California median of 533. Its superintendent is Reyes Gauna. It spends about $13,669 per student on day-to-day operations, about the state median. It has roughly 21.1 students per teacher.
How Patterson Joint compares
Spending and staffing
| Measure | Patterson Joint | California median | Year |
|---|---|---|---|
| Current spending per student | $13,669 | $13,724 | FY2020-21 |
| Instruction spending per student | $8,057 | $8,321 | FY2020-21 |
| Total spending | $110.4 million | n/a | FY2020-21 |
| Total revenue | $106.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 287 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 705 | n/a | 2024-25 |
| Students per teacher | 21.1 | 21.7 | 2024-25 |
| Students per counselor | 467 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Reyes Gauna
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Patterson Joint Unified yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| SanteeSantee | 6,076 | 11 | $12,087 | 23.6 | #222 |
| Patterson Joint UnifiedPatterson · this district | 6,070 | 11 | $13,669 | 21.1 | #223 |
| Azusa UnifiedAzusa | 6,045 | 11 | $15,729 | 21.4 | #224 |
| Fountain Valley ElementaryFountain Valley | 6,022 | 10 | $11,217 | 23.8 | #225 |
| NewhallValencia | 6,022 | 10 | $11,214 | 24.7 | #226 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Brainerd Public School DistrictBrainerd, MN | 6,079 | $13,036 | 14.9 |
| Kearney Public SchoolsKearney, NE | 6,066 | $10,252 | 15.6 |
| Souderton Area School DistrictSouderton, PA | 6,061 | $17,896 | 13.1 |
| GermantownGermantown, TN | 6,053 | $10,272 | n/a |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-patterson-joint-unified