Fountain Valley Elementary
Fountain Valley Elementary is a public school district based in Fountain Valley, California, serving 6,022 students in 10 schools. By enrollment it ranks #225 of the 554 California districts with 1,000 or more students, larger than about 59% of them. Its schools average 602 students each, more than the California median of 533. Its superintendent is Katherine Stopp. It spends about $11,217 per student on day-to-day operations, 18% less than the California median. It has roughly 23.8 students per teacher. We've matched 1 news story to the district.
How Fountain Valley Elementary compares
Spending and staffing
| Measure | Fountain Valley Elementary | California median | Year |
|---|---|---|---|
| Current spending per student | $11,217 | $13,724 | FY2020-21 |
| Instruction spending per student | $7,135 | $8,321 | FY2020-21 |
| Total spending | $94.2 million | n/a | FY2020-21 |
| Total revenue | $112.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 253 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 583 | n/a | 2024-25 |
| Students per teacher | 23.8 | 21.7 | 2024-25 |
| Students per counselor | 753 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Katherine Stopp
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
1 story matchedPeer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| SanteeSantee | 6,076 | 11 | $12,087 | 23.6 | #222 |
| Patterson Joint UnifiedPatterson | 6,070 | 11 | $13,669 | 21.1 | #223 |
| Azusa UnifiedAzusa | 6,045 | 11 | $15,729 | 21.4 | #224 |
| Fountain Valley ElementaryFountain Valley · this district | 6,022 | 10 | $11,217 | 23.8 | #225 |
| NewhallValencia | 6,022 | 10 | $11,214 | 24.7 | #226 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Bay City School DistrictBay City, MI | 6,030 | $11,840 | 16.2 |
| Joshua ISDJoshua, TX | 6,026 | $10,932 | 16.2 |
| Roma ISDRoma, TX | 6,019 | $12,330 | 12.8 |
| Anderson CountyClinton, TN | 6,018 | $10,656 | n/a |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-fountain-valley-elementary