Pomona Unified
Pomona Unified is a public school district based in Pomona, California, serving 20,475 students in 37 schools. By enrollment it ranks #55 of the 554 California districts with 1,000 or more students, larger than about 90% of them. Its schools average 553 students each, about the same as the California median of 533. Its superintendent is Darren Knowles. It spends about $15,804 per student on day-to-day operations, 15% more than the California median. It has roughly 21.1 students per teacher. We've matched 1 news story to the district.
How Pomona compares
Spending and staffing
| Measure | Pomona | California median | Year |
|---|---|---|---|
| Current spending per student | $15,804 | $13,724 | FY2020-21 |
| Instruction spending per student | $9,054 | $8,321 | FY2020-21 |
| Total spending | $429.7 million | n/a | FY2020-21 |
| Total revenue | $510.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 970 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 2,794 | n/a | 2024-25 |
| Students per teacher | 21.1 | 21.7 | 2024-25 |
| Students per counselor | 315 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Darren Knowles
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
1 story matchedPeer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Lake Elsinore UnifiedLake Elsinore | 20,559 | 25 | $13,540 | 23.1 | #53 |
| William S. Hart Union HighSanta Clarita | 20,493 | 16 | $11,844 | 23.1 | #54 |
| Pomona UnifiedPomona · this district | 20,475 | 37 | $15,804 | 21.1 | #55 |
| Fairfield-Suisun UnifiedFairfield | 20,359 | 31 | $11,661 | 24.1 | #56 |
| Palm Springs UnifiedPalm Springs | 20,008 | 28 | $16,422 | 20.0 | #57 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Shelby CountyColumbiana, AL | 20,638 | $10,951 | 16.2 |
| Boone CountyFlorence, KY | 20,514 | $11,964 | 15.6 |
| Everett School DistrictEverett, WA | 20,489 | $16,124 | 19.1 |
| Bellevue School DistrictBellevue, WA | 20,339 | $16,590 | 17.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-pomona-unified