Everett School District
Everett School District is a public school district based in Everett, Washington, serving 20,489 students in 33 schools. By enrollment it ranks #13 of the 150 Washington districts with 1,000 or more students, larger than about 92% of them. Its schools average 621 students each, more than the Washington median of 435. It spends about $16,124 per student on day-to-day operations, 8% more than the Washington median. It has roughly 19.1 students per teacher.
How Everett compares
Spending and staffing
| Measure | Everett | Washington median | Year |
|---|---|---|---|
| Current spending per student | $16,124 | $14,904 | FY2020-21 |
| Instruction spending per student | $9,917 | $8,883 | FY2020-21 |
| Total spending | $360.0 million | n/a | FY2020-21 |
| Total revenue | $396.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 1,073 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 2,088 | n/a | 2024-25 |
| Students per teacher | 19.1 | 18.3 | 2024-25 |
| Students per counselor | 353 | 368 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Washington median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Everett School District yet. Recent Washington coverage is on the Washington page.
Peer districts in Washington
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Evergreen School District (Clark)Vancouver | 21,603 | 39 | $15,358 | 17.0 | #10 |
| Bethel School DistrictSpanaway | 21,450 | 36 | $14,669 | 18.5 | #11 |
| Edmonds School DistrictLynnwood | 20,955 | 38 | $15,949 | 18.7 | #12 |
| Everett School DistrictEverett · this district | 20,489 | 33 | $16,124 | 19.1 | #13 |
| Bellevue School DistrictBellevue | 20,339 | 30 | $16,590 | 17.8 | #14 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Lake Elsinore UnifiedLake Elsinore, CA | 20,559 | $13,540 | 23.1 |
| Boone CountyFlorence, KY | 20,514 | $11,964 | 15.6 |
| William S. Hart Union HighSanta Clarita, CA | 20,493 | $11,844 | 23.1 |
| Pomona UnifiedPomona, CA | 20,475 | $15,804 | 21.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-wa-everett-school-district