Ripon Unified
Ripon Unified is a public school district based in Ripon, California, serving 3,381 students in 7 schools. By enrollment it ranks #333 of the 554 California districts with 1,000 or more students, larger than about 40% of them. Its schools average 483 students each, about the same as the California median of 533. Its superintendent is Rusty Clark. It spends about $10,507 per student on day-to-day operations, 23% less than the California median. It has roughly 22.0 students per teacher.
How Ripon compares
Spending and staffing
| Measure | Ripon | California median | Year |
|---|---|---|---|
| Current spending per student | $10,507 | $13,724 | FY2020-21 |
| Instruction spending per student | $6,402 | $8,321 | FY2020-21 |
| Total spending | $39.7 million | n/a | FY2020-21 |
| Total revenue | $46.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 154 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 327 | n/a | 2024-25 |
| Students per teacher | 22.0 | 21.7 | 2024-25 |
| Students per counselor | 564 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Rusty Clark
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Ripon Unified yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| San Benito HighHollister | 3,390 | 2 | $11,642 | 23.1 | #332 |
| Ripon UnifiedRipon · this district | 3,381 | 7 | $10,507 | 22.0 | #333 |
| Burlingame ElementaryBurlingame | 3,380 | 8 | $11,747 | 24.3 | #334 |
| Del Norte County UnifiedCrescent City | 3,378 | 11 | $13,668 | 19.9 | #335 |
| Los Altos ElementaryLos Altos | 3,370 | 10 | $18,338 | 19.6 | #336 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Greater Jasper Consolidated SchsJasper, IN | 3,383 | $10,991 | 16.8 |
| WakefieldWakefield, MA | 3,382 | $18,510 | 11.5 |
| Marlboro 01Bennettsville, SC | 3,380 | $12,546 | 11.4 |
| Greenfield School DistrictGreenfield, WI | 3,380 | $13,499 | 12.7 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-ripon-unified